This page features the official minutes of past SEMARA business meetings and Board of Directors meetings in PDF (Portable Document Format). SEMARA’s regular business meetings are held on the first Thursday of the month at 7:00 PM. SEMARA’s Board of Directors are scheduled to meet during the months of January, April, July, and October of each year, according to SEMARA’s bylaws. Special business and Board of Directors meetings may also be called as directed by the club President. The minutes of each meeting are usually submitted by the club Secretary and made available here for public viewing.
Latest Meetings
Thursday, November 6, 2025 – Business Meeting
Sunday, September 14, 2025 – Board of Directors Meeting
Sunday, August 4, 2023 – Audit Committee Meeting
Note: Business Meeting Minutes for February and April through July 2023 have not been provided to the web committee.
Business Meeting – Archive
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2025 | |||||||||||||
| 2024 | |||||||||||||
| 2023 | |||||||||||||
| 2022 | |||||||||||||
| 2021 | |||||||||||||
| 2020 | |||||||||||||
| 2019 | |||||||||||||
| 2018 | |||||||||||||
| 2017 | |||||||||||||
| 2016 | |||||||||||||
| 2015 | |||||||||||||
| 2014 | |||||||||||||
| 2013 | |||||||||||||
| 2012 | |||||||||||||
| 2011 | |||||||||||||
| 2010 | |||||||||||||
| 2009 | |||||||||||||
| 2008 | |||||||||||||
| 2007 | |||||||||||||
| 2006 | |||||||||||||
| 2005 | |||||||||||||
| 2004 | |||||||||||||
| 2003 | |||||||||||||
| 2002 | |||||||||||||
| 2001 | |||||||||||||
| 2000 | |||||||||||||
| 1999 | |||||||||||||
| 1998 |
Board of Directors Meeting – Archive
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2025 | ||||||||||||
| 2024 | ||||||||||||
| 2023 | ||||||||||||
| 2018 | ||||||||||||
| 2017 | ||||||||||||
| 2016 | ||||||||||||
| 2015 | ||||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 |
Audit Committee Meeting – Archive
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| 2024 | |||||||||||||
| 2023 |
Note: A PDF viewer such as Adobe Reader is required to view the documents on this page.
